An immaculately Clean, amazing comfortable top-floor home which offers privacy, better views, more light and an elevated lifestyle. Spacious 1-bedroom plus den. A breathtaking 180 degree panoramic views, surrounding low-rise buildings. Enjoy abundant natural light ( SE ) and a peaceful, private outlook from this exceptional penthouse home. Conveniently located near schools, parks, shopping, and everyday amenities, with Edmonds SkyTrain Station just a 10-minute walk away for an easy commute. The unit comes with 1 x EV parking stall and 1 x (L size) storage . GYM , 1 big secured Bike Room for Residents. Car Wash Bay available, 1 x Guest Suite. Proactive Strata. Open House : Sunday 1-3 pm , October 25, 2026 Book your private viewing in weekdays. - Email offer: polingmah8@gamil.com (id:13843)
| MLS # | R3158674 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $300 |
| Status | Active |
| Year | 2023 |
| Days On Site | 67 |
| Listing Provided By | Sutton Group-West Coast Realty | Po Ling Mah |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 617 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All, Intercom, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1910.8 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H8 |
| Listing VS Median (in V3N0H8) | |
Price: $549,000 low | high Med: $687,000 sqft: 617 low | high Med: 787 $ / sqft: $890 low | high Med: $873 On site: 67 low | high Med: 98 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H8 |
| Listing VS Median (in V3N0H8) | |
Price: $549,000 low | high Med: $687,000 sqft: 617 low | high Med: 787 $ / sqft: $890 low | high Med: $873 On site: 67 low | high Med: 98 | |