Welcome to Cedar Creek, a premier 60-acre master-planned community by Ledingham McAllister! This North-East facing, open-concept 1 Bedroom + den is the perfect space to for young families. Enjoy a generous sized bedroom that can easily fit a king sized bed. Functional den ideal for home office, and large windows that invite abundant natural light. Kitchen with stainless steel appliances and a quartz wrap-around island. Spacious balcony to unwind with friends, family or pets. Amenities include fitness centre, playground, community garden and guest suite. Quiet yet centrally located and just short stroll to Edmonds SkyTrain and under 10 min walk schools. Comes with 1 parking & 1 storage. (id:13843)
| MLS # | R3173324 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $283 |
| Status | Active |
| Year | 2022 |
| Days On Site | 15 |
| Listing Provided By | Royal Pacific Realty Corp. | Patrick Hung |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1946.25 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H7 |
| Listing VS Median (in V3N0H7) | |
Price: $565,000 low | high Med: $699,000 sqft: 640 low | high Med: 806 $ / sqft: $883 low | high Med: $867 On site: 15 low | high Med: 21 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H7 |
| Listing VS Median (in V3N0H7) | |
Price: $565,000 low | high Med: $699,000 sqft: 640 low | high Med: 806 $ / sqft: $883 low | high Med: $867 On site: 15 low | high Med: 21 | |