Basement unit for lease! This vibrant plaza, anchored by The Beer Store, is complemented by a mix of established businesses including a popular Greek restaurant, real estate office, beauty services, and second-floor offices. Recently upgraded HVAC system and offering ample on-site parking, the plaza benefits from dual frontage for high visibility and easy access. With strong traffic flow and a central location close to Downtown Oshawa as shops and amenities, this is an excellent opportunity for a wide range of businesses including gym, tutoring classroom, church. 2026 TMI is $8.16 per sq. ft. (id:13843)
| MLS # | E13711202 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | CPPI REALTY INC. | THOMAS HASOULAS |
| SQ Feet | 2,281 |
|---|---|
| Zoning | Retail |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8.16 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Eastdale) |
| Postal Code | L1H1G5 |
| Listing VS Median (in L1H1G5) | |
Price: $10 low | high Med: $27,505 sqft: 2,281 low | high Med: 1,600 $ / sqft: $0 low | high Med: $30 On site: 73 low | high Med: 110.5 | |
| Province | ON |
|---|---|
| City | Oshawa (Eastdale) |
| Postal Code | L1H1G5 |
| Listing VS Median (in L1H1G5) | |
Price: $10 low | high Med: $27,505 sqft: 2,281 low | high Med: 1,600 $ / sqft: $0 low | high Med: $30 On site: 73 low | high Med: 110.5 | |