Welcome to S409, 737 Humboldt Street. AWESOME VALUE!! The Aria 896 sq ft. First time to Market. South/West facing 2 bedroom 2 bathroom suite. Second Bedroom with Murphy Bed. Located in one of Victoria's most desirable steel and concrete residences. Open Living space with floor to ceiling windows provides the living space with tons of natural light. 76 sq ft Sundeck. Wonderful open Kitchen with near new Gas stove, New Fans, stone countertops, stainless steel appliances. Cozy Gas Fireplace in Living Room. Wonderful views of The Empress Hotel, Crystal Gardens. Victoria Lawn Bowling Green, Minutes to St Ann's Academy, Beacon Hill Park, BC Provincial Museum and steps to the World Famous Inner Harbour. Minutes to Beacon Hill Drive Inn one of the best soft ice cream cones on the Planet. Residents of the Aria enjoy Concierge service, fitness centre w/sauna, steam room, lounge, workshop, secure parking, storage locker and a friendly community lifestyle. Move-in ready and pet-friendly with no size restrictions. Located in the Heart of downtown, The Aria has it all for your lifestyle, quiet unit, great space, privacy and minutes to all amenities of downtown Victoria. Call now to book your showing! (id:13843)
| MLS # | 1043229 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $632 |
| Status | Active |
| Year | 2009 |
| Days On Site | 100 |
| Listing Provided By | RE/MAX Camosun | Ronald Bahrey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Garage | 1 |
| Zoning | Residential |
| Acreage | 0.02 |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Other |
|---|
| Parking Features | Attached Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3800 |
|---|
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V8W1B1 |
| Community Name | Aria |
| Listing VS Median (in Aria) | |
Price: $739,000 low | high Med: $739,000 sqft: 896 low | high Med: 896 $ / sqft: $825 low | high Med: $825 On site: 100 low | high Med: 100 | |
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V8W1B1 |
| Community Name | Aria |
| Listing VS Median (in Aria) | |
Price: $739,000 low | high Med: $739,000 sqft: 896 low | high Med: 896 $ / sqft: $825 low | high Med: $825 On site: 100 low | high Med: 100 | |