Conveniently Located At Oakwood Ave And Rogers Road, This Is Your Chance To Own Multiple Units! The Main Floor Is A Commercial Unit, The Second Level Is A 3Bedroom 1Bathroom Residential Unit, The Basement Is Finished With A 1Bedroom 1Bathroom. Access To The Patio Is Only Through The Main Level. Property Is Being Sold In "As Is Condition". (id:13843)
| MLS # | C13446924 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 146 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | FRANCESCO II GRECO |
| SQ Feet | 1,482 |
|---|---|
| Zoning | CR2(c0.5;r2*284) |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8214.21 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E2W1 |
| Listing VS Median (in M6E2W1) | |
Price: $998,888 low | high Med: $1,174,444 sqft: 1,482 low | high Med: 1,595 $ / sqft: $674 low | high Med: $732 On site: 146 low | high Med: 203 | |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E2W1 |
| Listing VS Median (in M6E2W1) | |
Price: $998,888 low | high Med: $1,174,444 sqft: 1,482 low | high Med: 1,595 $ / sqft: $674 low | high Med: $732 On site: 146 low | high Med: 203 | |