Discover this business potential in this prime commercial lease opportunity in Harriston! Zoned C2, on the Main Street with with high exposure and parking. This commercial property presents a unique chance for businesses seeking an opportunity for retail, office or small business. Your business's next chapter begins here! Bright and clean space has large windows and consists of approximately 550 square feet with a large main room that can be separated into 2 rooms and 1 bathroom. Available space for signage and branding. Ample parking for employees and customers. Don't miss this perfect opportunity! Spacious commercial unit For Rent in downtown Harriston, ample window space. Great exposure on Highway 109. Utilities to be paid by tenant (id:13843)
| MLS # | X13648780 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | Keller Williams Home Group Realty | TED MCDONALD |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 550 |
| Zoning | C1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Parking Total | 4 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6750 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Minto |
| Postal Code | N0G1Z0 |
| Listing VS Median (in N0G1Z0) | |
Price: $1,100 low | high Med: $579,900 sqft: 550 low | high Med: 1,750 $ / sqft: $2 low | high Med: $337 On site: 79 low | high Med: 105 | |
| Province | ON |
|---|---|
| City | Minto |
| Postal Code | N0G1Z0 |
| Listing VS Median (in N0G1Z0) | |
Price: $1,100 low | high Med: $579,900 sqft: 550 low | high Med: 1,750 $ / sqft: $2 low | high Med: $337 On site: 79 low | high Med: 105 | |