Solid investment potential in downtown Truro. This triplex consists of three 2BR units and is in great condition. Heat pumps were added in 2019 to go along with the electric baseboard heat. The property is fully occupied and has a good rental history. (Two leases are month to month, and one is fixed term). There is a paved parking area, and it has low maintenance vinyl siding. (id:374)
| MLS # | 202612611 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2006 |
| Days On Site | 147 |
| Listing Provided By | Royal LePage Truro Real Estate | Andrew Thiesen |
| Basement | Y |
|---|---|
| Acreage | 0.17 |
| Heating | Heat Pump, Baseboard heaters, Electric, Ductless |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Concrete Perimeter |
|---|
| Parking Features | Paved Yard |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Truro |
| Postal Code | B2N2H3 |
| Listing VS Median (in B2N2H3) | |
Price: $579,900 low | high Med: $360,000 On site: 147 low | high Med: 427 | |
| Province | NS |
|---|---|
| City | Truro |
| Postal Code | B2N2H3 |
| Listing VS Median (in B2N2H3) | |
Price: $579,900 low | high Med: $360,000 On site: 147 low | high Med: 427 | |
![]() | $499,900124 Young StTruro, NS B2N4V9 |
![]() | $449,9007 Douglas StTruro, NS B2N2E6 |
![]() | $439,000295 Queen StreetTruro, NS B2N2C2 |