Welcome to Unit 904 at 150 Water Street - where modern comfort meets stunning riverside living. This beautifully designed 1-bedroom, 1-bathroom condo offers breathtaking, unobstructed views of the Grand River and downtown Cambridge right from your private balcony. Step inside to a bright and spacious living area featuring floor-to-ceiling windows that flood the space with natural light and provide seamless access to your balcony, perfect for relaxing or entertaining while enjoying the scenic surroundings. The contemporary kitchen is equipped with stainless steel appliances and a stylish peninsula with bar seating, ideal for casual dining or hosting guests. This unit includes one parking space and a locker for added convenience. Residents enjoy access to premium building amenities, including a fully equipped gym, party room, guest accommodations, and an outdoor terrace complete with BBQ facilities. Perfectly located right along the Grand River, you're just steps from picturesque walking trails, as well as a vibrant selection of restaurants, cafés, and shopping. Experience the best of riverside living in this exceptional condo. (id:13843)
| MLS # | X14122196 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $599 |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | CORCORAN HORIZON REALTY | CLIFF C. REGO |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Zoning | FC1RM1 |
| Water Front | Yes |
| Property View | City view, River view, Direct Wate |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator, Balcony, Carpet Free, In suite Laundry |
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3121 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R0B5 |
| Listing VS Median (in N1R0B5) | |
Price: $369,000 low | high Med: $347,400 sqft: 600 low | high Med: 608 $ / sqft: $615 low | high Med: $572 On site: 8 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R0B5 |
| Listing VS Median (in N1R0B5) | |
Price: $369,000 low | high Med: $347,400 sqft: 600 low | high Med: 608 $ / sqft: $615 low | high Med: $572 On site: 8 low | high Med: 18.5 | |