MODERN 2023-BUILT TOWNHOME FOR LEASE WITH AN UPGRADED INTERIOR & A PRIME SOUTH BARRIE LOCATION! Set in Innishore, this two-bedroom townhome offers a modern three-level layout close to the Barrie South GO Station, Kempenfelt Bay waterfront, schools, parks, shopping, dining and public transit. The ground floor includes interior garage access and additional storage, while the main living level above opens into a bright kitchen, living and dining area finished with oak-inspired vinyl flooring and oversized windows. The kitchen features dark cabinetry, light countertops, stainless steel appliances and a large island with breakfast bar seating, while double doors lead to a private covered deck. A powder room is conveniently located on this level as well. The upper level includes two bedrooms, with the primary offering a walk-in closet and private 4-piece ensuite, while the second bedroom has its own walk-in closet, access to an upper balcony and another full 4-piece bathroom nearby. A separate nook provides space for a desk or work-from-home setup, and the brick exterior with stone and clad vinyl accents gives the home a modern finish from the street. For tenants looking for something newer, more finished and less ordinary than the typical rental, this one stands apart. (id:13843)
| MLS # | S13849016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | RE/MAX HALLMARK PEGGY HILL GROUP REALTY | PEGGY HILL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 3 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | In suite Laundry |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Barrie (Innis-Shore) |
| Postal Code | L9J0N4 |
| Listing VS Median (in L9J0N4) | |
Price: $2,550 low | high Med: $589,900 sqft: 1,500 low | high Med: 1,262 $ / sqft: $2 low | high Med: $475 On site: 24 low | high Med: 110 | |
| Province | ON |
|---|---|
| City | Barrie (Innis-Shore) |
| Postal Code | L9J0N4 |
| Listing VS Median (in L9J0N4) | |
Price: $2,550 low | high Med: $589,900 sqft: 1,500 low | high Med: 1,262 $ / sqft: $2 low | high Med: $475 On site: 24 low | high Med: 110 | |