Great space for dry storage with private access from the alley. Heated floor. rent plus electrical via separate meter. Tenant shall pay snow removal for access. (id:13843)
| MLS # | X13206960 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Royal LePage Locations North | MIKE POETKER |
| SQ Feet | 500 |
|---|---|
| Zoning | C1 |
| Acreage | 500.00 |
| Cooling | None |
|---|---|
| Heating | Radiant heat |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Meaford |
| Postal Code | N4L1N8 |
| Listing VS Median (in N4L1N8) | |
Price: $700 low | high Med: $700 sqft: 500 low | high Med: 500 $ / sqft: $1 low | high Med: $1 On site: 157 low | high Med: 157 | |
| Province | ON |
|---|---|
| City | Meaford |
| Postal Code | N4L1N8 |
| Listing VS Median (in N4L1N8) | |
Price: $700 low | high Med: $700 sqft: 500 low | high Med: 500 $ / sqft: $1 low | high Med: $1 On site: 157 low | high Med: 157 | |