Laurel St & Lowther St N (id:374)
| MLS # | X13870356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | JOE COSENTINO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4067.76 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N3H3T8 |
| Listing VS Median (in N3H3T8) | |
Price: $580,000 low | high Med: $734,000 sqft: 1,100 low | high Med: 2,342 $ / sqft: $527 low | high Med: $378 On site: 22 low | high Med: 63 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N3H3T8 |
| Listing VS Median (in N3H3T8) | |
Price: $580,000 low | high Med: $734,000 sqft: 1,100 low | high Med: 2,342 $ / sqft: $527 low | high Med: $378 On site: 22 low | high Med: 63 | |