Highly functional 1-bedroom plus den adaptable home featuring an automatic entry door for enhanced accessibility. The gourmet kitchen is equipped with premium Miele appliances, a gas cooktop, and quartz countertops. Residents enjoy exceptional amenities, including concierge service, a fitness centre, outdoor BBQ area, and playground. Ideally located just steps from Brentwood SkyTrain Station, Costco, Whole Foods Market, shops, and restaurants, with convenient access to BCIT, major highways, and other key destinations. (id:13843)
| MLS # | R3171147 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $454 |
| Status | Active |
| Year | 2021 |
| Days On Site | 23 |
| Listing Provided By | Sutton Group - Vancouver First Realty | Edgar Sung |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 641 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1782.19 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0L9 |
| Listing VS Median (in V5C0L9) | |
Price: $545,000 low | high Med: $549,900 sqft: 641 low | high Med: 624 $ / sqft: $850 low | high Med: $881 On site: 23 low | high Med: 222 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0L9 |
| Listing VS Median (in V5C0L9) | |
Price: $545,000 low | high Med: $549,900 sqft: 641 low | high Med: 624 $ / sqft: $850 low | high Med: $881 On site: 23 low | high Med: 222 | |