Welcome to 76 Lavinia Street, a beautifully renovated bungalow offering exceptional flexibility in the heart of Fort Erie. Set on an impressive 60 x 148.5 ft lot, this home features 3+2 bedrooms, 2 full bathrooms, two kitchens and a detached garage. The bright main level has been thoughtfully updated and features hardwood flooring throughout, a modern kitchen, spacious living and dining areas filled with natural light, three bedrooms and a beautifully finished full bathroom. The fully finished lower level significantly expands the living space with vinyl flooring throughout, a large recreation room, second kitchen, two additional bedrooms and a full bathroom/laundry combination. With a separate side entrance providing direct access to the lower level and a closable interior connection between the two floors, the home offers excellent flexibility for extended family, multi-generational living or buyers looking for additional private living space. Outside, the deep 148.5 ft lot provides plenty of room to enjoy, while the detached garage offers additional parking, storage and future possibilities. With extensive renovations already completed, generous living space on both levels and a flexible 3+2 bedroom layout, 76 Lavinia Street is move-in ready and offers a fantastic opportunity in Fort Erie. (id:13843)
| MLS # | X14011802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | ENGEL & VOLKERS NIAGARA | Gavin Parravicino |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | In-Law Suite |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2312 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Fort Erie (Central) |
| Postal Code | L2A2C8 |
| Listing VS Median (in L2A2C8) | |
Price: $619,990 low | high Med: $619,990 sqft: 1,100 low | high Med: 1,100 $ / sqft: $564 low | high Med: $564 On site: 17 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Fort Erie (Central) |
| Postal Code | L2A2C8 |
| Listing VS Median (in L2A2C8) | |
Price: $619,990 low | high Med: $619,990 sqft: 1,100 low | high Med: 1,100 $ / sqft: $564 low | high Med: $564 On site: 17 low | high Med: 17 | |