Discover this beautifully maintained one bedroom home at SILVER, perfectly situated in the heart of Metrotown. Enjoy the convenience of being just a one minute walk to Metrotown SkyTrain Station; Metropolis at Metrotown, Crystal Mall, Bonsor Comm Centre, restaurants, parks, and everyday amenities just steps away. This bright east facing home offers a functional layout with plenty of natural light, large open balcony, and peaceful outlooks. Lovingly cared for and first time on the market. Complete with one parking stall and one storage locker, this is an excellent opportunity for first time buyers, investors, or those looking to enjoy one of Burnaby's most convenient locations. (id:13843)
| MLS # | R3139950 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $258 |
| Status | Active |
| Year | 2015 |
| Days On Site | 121 |
| Listing Provided By | RE/MAX Select Properties | Jordan Chan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 517 |
| Garage | 1 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Garage, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1609.14 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C3 |
| Listing VS Median (in V5H0C3) | |
Price: $535,000 low | high Med: $730,000 sqft: 517 low | high Med: 886 $ / sqft: $1,035 low | high Med: $824 On site: 121 low | high Med: 52 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C3 |
| Listing VS Median (in V5H0C3) | |
Price: $535,000 low | high Med: $730,000 sqft: 517 low | high Med: 886 $ / sqft: $1,035 low | high Med: $824 On site: 121 low | high Med: 52 | |