Well-maintained 2-bedroom, second-floor unit with a 19-foot-wide balcony overlooking the gardens and mature trees of this beautifully kept complex. Approximately 1,200 sq. ft., with in-suite laundry and storage, five appliances, and a spacious primary bedroom with a walk-in closet, built-ins and a 2-piece ensuite. The eat-in kitchen offers plenty of cupboard space. Blinds throughout, ceiling fans in the bedrooms and kitchen/dining area, laminate flooring in the main living spaces and ceramic tile in the bathrooms add everyday comfort. Building amenities include an outdoor pool and patio, party room, exercise room, sauna, workshop and 24-hour front desk security. Conveniently located steps from Burlington Mall and public transit, with easy access to the GO train and QEW. Rent includes water, parking and use of the amenities. No smoking or pets. First and last month's rent and a credit check are required with all rental applications. (id:374)
| MLS # | 40866112 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1 |
| Status | Active |
| Year | 1978 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Edge Realty | Karen Paul |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM4 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Balcony, No Pet Home |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7N3M2 |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $2,400 low | high Med: $749,900 sqft: 1,050 low | high Med: 1,546 $ / sqft: $2 low | high Med: $500 On site: 18 low | high Med: 149.5 | |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7N3M2 |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $2,400 low | high Med: $749,900 sqft: 1,050 low | high Med: 1,546 $ / sqft: $2 low | high Med: $500 On site: 18 low | high Med: 149.5 | |