Second floor office space in a high traffic location. The unit is a blank slate with 2 storage closets. There are no windows. The building offers 2 common area washrooms, parking for 1 car in rear parking lot. There is ample street parking. This is an all inclusive lease!!! Signage on the front window of the building and on the directory. (id:13843)
| MLS # | X13635834 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | SUSAN PAULS-VALERIO |
| SQ Feet | 460 |
|---|---|
| Zoning | C2 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Burkholme) |
| Postal Code | L8V1V1 |
| Listing VS Median (in L8V1V1) | |
Price: $900 low | high Med: $900 sqft: 460 low | high Med: 460 $ / sqft: $2 low | high Med: $2 On site: 76 low | high Med: 96.5 | |
| Province | ON |
|---|---|
| City | Hamilton (Burkholme) |
| Postal Code | L8V1V1 |
| Listing VS Median (in L8V1V1) | |
Price: $900 low | high Med: $900 sqft: 460 low | high Med: 460 $ / sqft: $2 low | high Med: $2 On site: 76 low | high Med: 96.5 | |