Welcome to Apple Green Place! This bright and airy 2-bedroom, 1-bath corner unit offers exceptional comfort and convenience in a prime, walkable location. Updates include kitchen renovation, pot lights & fresh paint throughout, this home feels clean, modern, and turn-key. The well-designed layout offers smooth flow throughout, anchored by a generously sized living area and a spacious primary bedroom. Enjoy the added convenience of an oversized in-suite laundry room with ample storage space for added convenience. Tucked away on the quiet side of the building, the North-West-facing balcony provides the perfect retreat for relaxed outdoor living - all just steps from shopping, dining, transit, and local amenities. Complete with assigned storage unit & parking stall. Schedule your showing today! (id:13843)
| MLS # | 10403939 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $355 |
| Status | Active |
| Year | 1992 |
| Days On Site | 13 |
| Listing Provided By | Royal LePage Kelowna | Jane Dunbar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 948 |
| Story(s) | 1 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Parking Features | Stall |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2019.13 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X7L3 |
| Listing VS Median (in V1X7L3) | |
Price: $364,900 low | high Med: $364,900 sqft: 948 low | high Med: 948 $ / sqft: $385 low | high Med: $385 On site: 13 low | high Med: 13 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X7L3 |
| Listing VS Median (in V1X7L3) | |
Price: $364,900 low | high Med: $364,900 sqft: 948 low | high Med: 948 $ / sqft: $385 low | high Med: $385 On site: 13 low | high Med: 13 | |