New ListingList: Ryan Scott | Phone: 250-270-2888 | Email: Ryansrealestate8@gmail.com | Maxxam Realty Ltd. Country living meets executive comfort in Sooke's Woodland Creek. Built in 2020 (Blackline Design), this home sits on a sunny lot in a private 8-home enclave on a single-loaded street, no future development. No suites, no neighbours across, ensure peace, privacy & uninterrupted views of forested farmland & Sooke Hills. Watch sunsets from the covered front porch or private rooftop terrace. Inside, light-filled rooms feature oversized windows with coverings, kitchen, high ceilings, large living room & fireplace. Primary bedroom w/ rooftop terrace & spa ensuite: heated floors, Dbl vanity sinks, free-standing tub, walk-in shower. Bonus room/office/optional bedroom with armoire on order. South-facing, level, fenced backyard w/covered area. Comfort includes Red Zone heat, central vacuum, EV-ready, very large heated crawlspace, extra-large heated garage, flat driveway & remaining 10-yr structural warranty. Walk to trails, golf, schools, library, shopping & Sk River. Private appointments only. (id:13843)
| MLS # | 1054359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $155 |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | Maxxam Realty Ltd. | Ryan Scott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,478 |
| Garage | 2 |
| Car Port | Yes |
| Zoning | Residential |
| Acreage | 0.12 |
| Property View | Mountain view, Valley view |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas, Other |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Range, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Fire alarm system |
|---|---|
| Lot Features | Cul-de-sac, Private setting, Other, Rectangular |
| Parking Features | Garage, Carport, Other |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 5411 |
|---|
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0V7 |
| Community Name | Woodland Creek |
| Listing VS Median (in Woodland Creek) | |
Price: $1,078,000 low | high Med: $1,078,000 sqft: 2,478 low | high Med: 2,478 $ / sqft: $435 low | high Med: $435 On site: 2 low | high Med: 2 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0V7 |
| Community Name | Woodland Creek |
| Listing VS Median (in Woodland Creek) | |
Price: $1,078,000 low | high Med: $1,078,000 sqft: 2,478 low | high Med: 2,478 $ / sqft: $435 low | high Med: $435 On site: 2 low | high Med: 2 | |