This home is located in one of Sardis' most desirable neighbourhoods. Walk to all levels of schools. Recreation complex and library are nearby. Huge back yard is fenced. Price reflects that this place is prime for a complete do over. Bring your renovation ideas here and build sweat equity. AC not working. EXTRA VALUE option: City of Chilliwack Zoning RIA permits building a 645 sq ft SHOP + 645 sq ft Carriage Suite above or a 645 sq ft ground level Garden Suite. This includes the possibility of having a crane lift in a manufactured home as well. Not able to build a double garage in the back yard as side yard from house to lot line is too narrow for a driveway. (id:13843)
| MLS # | R3143448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 110 |
| Listing Provided By | RE/MAX Nyda Realty Inc. | Wayne Massey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,024 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stove, Washer/Dryer Combo |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage, Open, RV |
|---|
| Tax Annual Amount | 3732.17 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1V2 |
| Listing VS Median (in V2R1V2) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,024 low | high Med: 2,024 $ / sqft: $395 low | high Med: $395 On site: 110 low | high Med: 110 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1V2 |
| Listing VS Median (in V2R1V2) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,024 low | high Med: 2,024 $ / sqft: $395 low | high Med: $395 On site: 110 low | high Med: 110 | |