Your own rooftop retreat at NOMA in Mosquito Creek! Enjoy mountain and water views from the private rooftop deck of this 2-bedroom, 3-bathroom townhome, offering 1,147 square ft across two levels. Large windows bring natural light into the open living and dining space, while granite counters, stainless steel appliances and a coffee bar complement the kitchen. Both bedrooms feature ensuites, plus a walk-in closet/work-from-home nook and a private balcony in the primary suite. Updates include a brand-new rooftop patio with deck, open skylight hatch, washer/dryer and dishwasher. TWO PARKING stalls and a storage locker complete the package. Enjoy a convenient North Vancouver location close to Mosquito Creek, Capilano Mall, shopping and transit in this wonderful family-oriented community. (id:13843)
| MLS # | R3173816 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $525 |
| Status | Active |
| Year | 2008 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Crest Realty | Casey Archibald |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,148 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3595.13 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7M0A8 |
| Listing VS Median (in V7M0A8) | |
Price: $949,000 low | high Med: $753,500 sqft: 1,148 low | high Med: 871 $ / sqft: $827 low | high Med: $883 On site: 24 low | high Med: 51.5 | |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7M0A8 |
| Listing VS Median (in V7M0A8) | |
Price: $949,000 low | high Med: $753,500 sqft: 1,148 low | high Med: 871 $ / sqft: $827 low | high Med: $883 On site: 24 low | high Med: 51.5 | |