New ListingWelcome home to this inviting upper-level townhome in a prime North Nanaimo location, where everyday convenience meets the best of the Vancouver Island lifestyle. Tucked close to schools, shopping, parks and Blueback Beach, this turnkey home makes it easy to enjoy both an active lifestyle and the comforts of home. Thoughtfully updated with newer flooring, countertops, fresh paint and a host of other touches, the interior feels fresh, welcoming and wonderfully easy to live in. The well-designed layout offers 2 bedrooms, 2 bathrooms and a versatile den. The spacious primary bedroom features a generous closet and 3-piece ensuite. Pet lovers will appreciate the flexible policy allowing up to 2 dogs and/or cats with no size restrictions. Parking is offered with an oversized 25-ft stall and convenient street parking right outside the home. A dedicated storage room provides plenty of extra space. With a well-managed strata and new roofs installed in 2025, this is a lovely opportunity to settle into a vibrant North Nanaimo neighbourhood and simply enjoy. (id:374)
| MLS # | 1052298 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $448 |
| Status | Active |
| Year | 2002 |
| Days On Site | 7 |
| Listing Provided By | Royal LePage Island Living (QU) | Stacey Juss |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,154 |
| Zoning | Residential |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Other |
|---|
| Parking Features | Open |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3663 |
|---|
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9V1V1 |
| Community Name | Delray Place |
| Listing VS Median (in Delray Place) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,154 low | high Med: 1,154 $ / sqft: $432 low | high Med: $432 On site: 7 low | high Med: 7 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9V1V1 |
| Community Name | Delray Place |
| Listing VS Median (in Delray Place) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,154 low | high Med: 1,154 $ / sqft: $432 low | high Med: $432 On site: 7 low | high Med: 7 | |