Brand New Built Green certified 2 bedroom, 2 bathroom 6th floor suite at recently completed Pacific House. Great views of the surrounding area plus water glimpses from floor to ceiling windows and from the deck. Gourmet kitchen with large central island, primary bedroom with walk thru closet and ensuite with heated floor, second bedroom plus in-suite laundry, storage locker and secured parking with rough-in for EV charging station and car/bike/dog wash space. Access to common area lounge which includes full kitchen for events, fireplace and patio. Steel and concrete construction for lasting durability. Proximate to downtown Victoria- just a 20 minute walk away via the Songhees Walkway and with Esquimalt Town Centre's shopping, parks, rec center and sports facility plus schools nearby. Hold for investment or to downsize in a great location. (id:374)
| MLS # | 1048078 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $365 |
| Status | Active |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | RE/MAX Sabre Realty Group | Tony Joe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 869 |
| Garage | 1 |
| Zoning | Residential |
| Acreage | 0.02 |
| Property View | Mountain view, Ocean view |
| Cooling | Fully air conditioned, Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Hillside, Southern exposure, Sloping, Other, Marine Oriented |
|---|
| Parking Features | Garage, Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1 |
|---|---|
| Tax Lot | A |
| Province | BC |
|---|---|
| City | Esquimalt |
| Postal Code | V9A0L7 |
| Community Name | Pacific House |
| Listing VS Median (in Pacific House) | |
Price: $799,900 low | high Med: $834,450 sqft: 869 low | high Med: 856 $ / sqft: $920 low | high Med: $976 On site: 79 low | high Med: 48 | |
| Province | BC |
|---|---|
| City | Esquimalt |
| Postal Code | V9A0L7 |
| Community Name | Pacific House |
| Listing VS Median (in Pacific House) | |
Price: $799,900 low | high Med: $834,450 sqft: 869 low | high Med: 856 $ / sqft: $920 low | high Med: $976 On site: 79 low | high Med: 48 | |