New ListingExperience the best of downtown Kelowna living at SOLE. This bright two bedroom, two bathroom condo features a functional layout, light oak flooring and cabinetry, and a well appointed kitchen with stainless steel appliances. The spacious living room flows to the private patio through sliding glass doors, perfect for enjoying fresh air and views. A separate laundry room offers extra storage shelves, while a secure, heated parking stall and storage locker add convenience. Enjoy the buildings amenities, including a rooftop terrace, BBQ and outdoor kitchen, fire tables, pergola, community gardens, children's play area, EV chargers and bicycle storage (subject to availability). Ideally located in the heart of downtown, SOLE puts Kelowna's beautiful beaches, waterfront parks, boutique shops, cafes, restaurants, breweries and theatres all within walking distance. This unit has never been lived in and is brand new. (id:13843)
| MLS # | 10404481 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $365 |
| Status | Active |
| Year | 2023 |
| Days On Site | 5 |
| Listing Provided By | Sotheby's International Realty Canada | Justin O'Connor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 814 |
| Story(s) | 1 |
| Property View | City view, Mountain view |
| Cooling | Wall unit, See Remarks |
|---|---|
| Heating | Electric, Other |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Smoke Detector Only |
|---|---|
| Roof | Unknown, Unknown |
| Foundation Details | Preserved Wood |
| Parking Features | Parkade, Additional Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3175.88 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y6Z4 |
| Listing VS Median (in V1Y6Z4) | |
Price: $500,000 low | high Med: $500,000 sqft: 814 low | high Med: 817 $ / sqft: $614 low | high Med: $612 On site: 5 low | high Med: 4.5 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y6Z4 |
| Listing VS Median (in V1Y6Z4) | |
Price: $500,000 low | high Med: $500,000 sqft: 814 low | high Med: 817 $ / sqft: $614 low | high Med: $612 On site: 5 low | high Med: 4.5 | |