Convenient Location** Well-Kept 2 Bedroom Condo Unit** 1 Underground Parking** Laminated Floors** Clear East View** Renovated Kitchen w/Upgraded Cupboard** Low Property Tax** Low Maintenance Fees Inc. Hydro, Heat & Water** Visitor Parking/Playground** Close to Shops, TTC, school, Yorkdale Mall, Lawrence Mall, Costco, Home Depot, Walmart, & Community Facilities** Affordable Life & Cost Efficient Family Dwelling** Easy access to Allen Rd, Hwy 401, 400 & Black Creek** Don't Miss it! (id:13843)
| MLS # | W14082588 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $618 |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | NU STREAM REALTY (TORONTO) INC. | DAVID RAN TAO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Pool | Yes |
| Zoning | Residential |
| Property View | View |
| Cooling | None |
|---|---|
| Heating | Electric |
| Appliances | Refrigerator, Stove, Microwave, Hood Fan, Furniture, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 989.83 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Yorkdale-Glen Park) |
| Postal Code | M6B2G8 |
| Listing VS Median (in M6B2G8) | |
Price: $359,000 low | high Med: $370,000 sqft: 600 low | high Med: 600 $ / sqft: $598 low | high Med: $617 On site: 10 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| City | Toronto (Yorkdale-Glen Park) |
| Postal Code | M6B2G8 |
| Listing VS Median (in M6B2G8) | |
Price: $359,000 low | high Med: $370,000 sqft: 600 low | high Med: 600 $ / sqft: $598 low | high Med: $617 On site: 10 low | high Med: 39.5 | |