1,493-square-foot condo with a mezzanine. Bright top-floor unit. Garage included. Centrally located near all neighborhoods, shops, restaurants, and universities. Just minutes from the metro! Great opportunity for an investor or owner-occupant. Court-ordered sale; contact me for details. (id:13843)
| MLS # | 20208914 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $494 |
| Status | Active |
| Year | 1988 |
| Days On Site | 99 |
| Listing Provided By | GROUPE SUTTON SYNERGIE INC. - St-Léonard | Julien Gagnon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,493 |
| Story(s) | 3 |
| Zoning | Residential |
| Fireplace Yes / No | No |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3J2V5 |
| Listing VS Median (in H3J2V5) | |
Price: $699,000 low | high Med: $350,998 sqft: 1,493 low | high Med: 1,421 $ / sqft: $468 low | high Med: $235 On site: 99 low | high Med: 84.5 | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3J2V5 |
| Listing VS Median (in H3J2V5) | |
Price: $699,000 low | high Med: $350,998 sqft: 1,493 low | high Med: 1,421 $ / sqft: $468 low | high Med: $235 On site: 99 low | high Med: 84.5 | |