Welcome to 57 Francis St., a spectacular custom-built luxury residence situated on a rare approx. 80 x 300 ft. premium lot in one of East Woodbridge's most prestigious neighbourhoods. Offering approximately 5,000 sq. ft. of elegant living space, this exceptional home showcases timeless design, superior craftsmanship, and outstanding attention to detail. Featuring a grand entrance, soaring ceilings, hardwood floors, custom millwork, oversized windows, formal living and dining rooms, a private office, and an impressive family room with fireplace. The gourmet chef's kitchen boasts premium built-in appliances, custom cabinetry, quartz countertops, a large centre island, and a spacious solarium area overlooking the resort-style backyard. Step outside to your own private oasis featuring a spectacular in-ground pool, professionally landscaped grounds, outdoor kitchen, elegant cabana, and multiple outdoor entertaining areas. Complete with a three-car garage, extensive driveway parking, and an unbeatable location closeto top-rated schools, parks, Market Lane, restaurants, highways 400/407, and every majoramenity.A truly rare offering on one of Woodbridge's most desirable streets. Experience luxury living at its finest. (id:13843)
| MLS # | N13526550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | RE/MAX EXPERTS | ROCCO CHIAPPETTA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,500 |
| Garage | 9 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Gas stove(s), Dishwasher, Oven, Dryer, Alarm System, Cooktop, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Alarm system |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 9 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 10331.7 |
|---|
| Province | ON |
|---|---|
| City | Vaughan (East Woodbridge) |
| Postal Code | L4L1P7 |
| Listing VS Median (in L4L1P7) | |
Price: $2,548,000 low | high Med: $2,548,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $728 low | high Med: $728 On site: 120 low | high Med: 120 | |
| Province | ON |
|---|---|
| City | Vaughan (East Woodbridge) |
| Postal Code | L4L1P7 |
| Listing VS Median (in L4L1P7) | |
Price: $2,548,000 low | high Med: $2,548,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $728 low | high Med: $728 On site: 120 low | high Med: 120 | |