Multi-building industrial property on 0.91 acres offering flexible shop, office, storage and yard space. The main 2,400 sq. ft. metal-clad frame building includes a 1,600 sq. ft. shop with 16' ceilings, two 10' x 12' grade-level overhead doors, 200-amp service, two natural gas overhead furnaces, air-to-air exchanger and bathroom. An approx. 1,000 sq. ft. mezzanine provides office space, a security suite, catwalk, separate climate controls, storage and independent exterior access from a second-floor deck. A secondary approx. 1,250 sq. ft. insulated, drywalled outbuilding has a dedicated 100-amp panel, two separate 2-car garage sections, four overhead-door bays, electric baseboard heat and open-beam scissor-truss ceilings in one section. The yard features double-gate access, a roundabout driveway designed to accommodate 53' trailers and B-trains, an 8' x 28' three-sided storage shed with lockable storage, and a 25' x 52' concrete pad with underground utility conduits and electrical cables in place for future use. Two existing tenants are currently in place. Total rentable area, clear heights, and sketch plans are estimated. Purchasers are advised to conduct their own independent due diligence and verify all physical dimensions and property boundaries. (id:13843)
| MLS # | 10398617 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Status | Active |
| Year | 2004 |
| Days On Site | 60 |
| Listing Provided By | ComFree | Tatum Fitton |
| SQ Feet | 3,970 |
|---|---|
| Acreage | 0.91 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Forced air, Radiant/Infra-red Heat, Electric, See remarks |
| Fireplace Yes / No | No |
| Security Features | Controlled entry, Smoke Detector Only |
|---|---|
| Accessibility Features | Accessible Entrance |
| Roof | Metal, Unknown |
| Lot Features | Level lot, Corner Site, Irregular lot size |
| Fencing | Fence, Chain link |
| Parking Features | RV, Street, Additional Parking |
|---|---|
| Parking Total | 22 |
| Utilities | Water, Sewer, Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 16358.48 |
|---|
| Province | BC |
|---|---|
| City | Cranbrook |
| Postal Code | V1C6R8 |
| Listing VS Median (in V1C6R8) | |
Price: $995,000 low | high Med: $995,000 sqft: 3,970 low | high Med: 3,970 $ / sqft: $251 low | high Med: $251 On site: 60 low | high Med: 60 | |
| Province | BC |
|---|---|
| City | Cranbrook |
| Postal Code | V1C6R8 |
| Listing VS Median (in V1C6R8) | |
Price: $995,000 low | high Med: $995,000 sqft: 3,970 low | high Med: 3,970 $ / sqft: $251 low | high Med: $251 On site: 60 low | high Med: 60 | |