Perched high above the Kettle River on 1.53 private acres, this exceptional riverfront property offers breathtaking views of Grand Forks, the valley, and surrounding mountains, all just minutes from town. Featuring 4 bedrooms and 3 bathrooms, this spacious home offers a versatile layout including a non-legal suite on the lower level, ideal for extended family, guests, or mortgage helper potential. Designed to take full advantage of the stunning setting, the property features expansive outdoor living spaces including a sun deck, covered patio, in-ground pool, and beautifully maintained lawn area perfect for entertaining. Large windows throughout the home capture incredible natural light and panoramic views. Ample parking and storage include an attached garage plus an impressive triple detached shop, ideal for vehicles, recreational toys, hobbies, or workspace. Enjoy the peace and privacy of rural living with the convenience of being close to town. A rare opportunity to own riverfront acreage with views, space, income potential, and exceptional value offered well below assessed value. (id:374)
| MLS # | 10389271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 115 |
| Listing Provided By | Coldwell Banker Executives Realty | Jade Freer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.53 |
| Water Front | Yes |
| Property View | City view, Mountain view, River vi |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Forced air, Electric, See remarks |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Pellet, Stove |
| Fireplaces Total | 2 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Private setting, One Balcony |
| Fencing | Chain link |
| Parking Features | Attached Garage, RV, See Remarks |
|---|---|
| Parking Total | 8 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Septic tank |
| Water Source | Well |
| Tax Annual Amount | 4491.92 |
|---|
| Province | BC |
|---|---|
| City | Grand Forks |
| Postal Code | V0H1H5 |
| Listing VS Median (in V0H1H5) | |
Price: $599,000 low | high Med: $609,000 sqft: 2,240 low | high Med: 2,287 $ / sqft: $267 low | high Med: $266 On site: 115 low | high Med: 65.5 | |
| Province | BC |
|---|---|
| City | Grand Forks |
| Postal Code | V0H1H5 |
| Listing VS Median (in V0H1H5) | |
Price: $599,000 low | high Med: $609,000 sqft: 2,240 low | high Med: 2,287 $ / sqft: $267 low | high Med: $266 On site: 115 low | high Med: 65.5 | |