Nicely renovated 2 storey house with a full in law suite that can be used for extended family or rented out for extra income. Each unit has separate entrances. Two full kitchens. Lower unit is a 1 bedroom unit. The second floor is a 2 bedroom unit. Large property with Clear Creek running through it. Barns for animals. Fruit trees. Close to Lake Eire. Quiet country area. Perfect for a small hobby farm. Beach on Lake Erie is less than 1 km down the Street. (id:13843)
| MLS # | X13867692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | KELLER WILLIAMS COMPLETE REALTY | ANDREW BRUCE ROBERTSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Story(s) | 2 |
| Zoning | A |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Refrigerator, Dishwasher, Dryer, Two stoves, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Ravine |
|---|---|
| Foundation Details | Slab |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 2707 |
|---|
| Province | ON |
|---|---|
| City | Norfolk (Clear Creek) |
| Postal Code | N0E1C0 |
| Listing VS Median (in N0E1C0) | |
Price: $529,900 low | high Med: $599,900 sqft: 2,000 low | high Med: 1,333 $ / sqft: $265 low | high Med: $581 On site: 20 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Norfolk (Clear Creek) |
| Postal Code | N0E1C0 |
| Listing VS Median (in N0E1C0) | |
Price: $529,900 low | high Med: $599,900 sqft: 2,000 low | high Med: 1,333 $ / sqft: $265 low | high Med: $581 On site: 20 low | high Med: 7 | |