Elegant Luxury a close to brand new home in quiet neighbor of Steveston North! This flat south facing home features abundance of natural sunlight, over 3300 SF home include 4 larger en-suited bedrooms upstairs; a large flex room & bed suite downstairs. Stunning two kitchens with High-end appliances, quartz island and nice cabinetry. Open concept layout with high ceilings in foyer, living room, dinning room and family room. AC, HRV, radiant heat, security cameras, private balcony complete this exceptional home. Central location, walking distance to the West Dyke Trails, restaurants, shopping mall, schools and transit. Don't miss this perfect and comfortable home! A pleasure to show! Open House: Oct 11, Sun from 2-4pm https://realsee.ai/qjMMwkgg (id:13843)
| MLS # | R3144620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 103 |
| Listing Provided By | Macdonald Realty Westmar | Kelly Liu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,306 |
| Garage | 2 |
| Acreage | 0.16 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat |
| Appliances | All, Dishwasher |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 10079.79 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7E4H9 |
| Listing VS Median (in V7E4H9) | |
Price: $2,880,000 low | high Med: $2,880,000 sqft: 3,306 low | high Med: 3,306 $ / sqft: $871 low | high Med: $871 On site: 103 low | high Med: 103 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7E4H9 |
| Listing VS Median (in V7E4H9) | |
Price: $2,880,000 low | high Med: $2,880,000 sqft: 3,306 low | high Med: 3,306 $ / sqft: $871 low | high Med: $871 On site: 103 low | high Med: 103 | |