Solid Legal duplex with big corner lot 64X75 at R5F zoning. One bed room one bathroom and 2 living rooms unit at mainfloor and two bedrooms one bathroom one living room unit on second floor. basement partcially finnished with seperate entrance . totally renovated recently : new wire, new AC , furnance , new floor , doors and windows, front and back deck for each unit. new bathrooms and both kitchens. All appliance are brand new and hot water tank owned. Fence around with double driveway for 5 cars. huge wide frontage still have potencial for ADU or extra parking. (id:13843)
| MLS # | X13733734 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Wisdomax Realty LTD | Yuta Yu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5F |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2444 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E3X8 |
| Listing VS Median (in L2E3X8) | |
Price: $468,000 low | high Med: $468,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $312 low | high Med: $312 On site: 64 low | high Med: 64 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E3X8 |
| Listing VS Median (in L2E3X8) | |
Price: $468,000 low | high Med: $468,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $312 low | high Med: $312 On site: 64 low | high Med: 64 | |