Wow a great office space for so many uses, lawyers, Dr.'s, Accountant's, build your equity and move into this well developed building featuring an addition built in 2011 (id:13843)
| MLS # | A2319989 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2011 |
| Days On Site | 140 |
| Listing Provided By | Royal Lepage South Country - Lethbridge | BRENT OLEKSY |
| SQ Feet | 8,065 |
|---|---|
| Zoning | C-D |
| Heating | Other |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Slab |
|---|
| Tax Annual Amount | 36175.22 |
|---|---|
| Tax Block | 42 |
| Tax Lot | 14-17 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J2L2 |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $2,100,000 low | high Med: $269,000 sqft: 8,065 low | high Med: 968 $ / sqft: $260 low | high Med: $278 On site: 140 low | high Med: 76 | |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J2L2 |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $2,100,000 low | high Med: $269,000 sqft: 8,065 low | high Med: 968 $ / sqft: $260 low | high Med: $278 On site: 140 low | high Med: 76 | |
![]() | $1,700,000515 11 Street SLethbridge, AB T1J2P1 |
![]() | $1,690,000806 2 Avenue SLethbridge, AB T1J0C6 |