Welcome to Subora Living in the heart of Metrotown! This bright 2-bedroom PENTHOUSE home offers the privacy of top-floor living, with 9' ceilings throughout and an impressive 12' ceiling in the living room. Facing away from the SkyTrain, the home features an efficient floor plan with a contemporary kitchen, Caesarstone countertops, S/S appliances and two-tone cabinetry, plus peekaboo mountain and park views. Includes 2 PARKING and 1 storage locker. Residents enjoy a fitness centre, social lounge, games area and hobby room. Ideally located just steps from Bonsor Recreation Complex, Metropolis at Metrotown, SkyTrain, parks, schools, dining and everyday conveniences.Open House Sunday 2-4pm (id:374)
| MLS # | R3171882 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $316 |
| Status | Active |
| Year | 2016 |
| Days On Site | 27 |
| Listing Provided By | Luxmore Realty | Kensen Gao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 812 |
| Basement | Y |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2149.61 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J0G6 |
| Listing VS Median (in V5J0G6) | |
Price: $649,000 low | high Med: $649,000 sqft: 812 low | high Med: 812 $ / sqft: $799 low | high Med: $799 On site: 27 low | high Med: 27 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J0G6 |
| Listing VS Median (in V5J0G6) | |
Price: $649,000 low | high Med: $649,000 sqft: 812 low | high Med: 812 $ / sqft: $799 low | high Med: $799 On site: 27 low | high Med: 27 | |