Amazing Investment or Live & Work Property. 3 Nicely Finished Apartments Rented For:1 bedroom-$1350, 2 bedroom -$1380, 3 bedroom- $1500.00. ( Vacant Possession Possible on 1 and 3 Bedroom Apartments).Greatly Finished Retail Area of 580 Sq. Ft( Vacant) Has Additional Storage Space In The Huge Basement & Was Rented for $1500.Each Unit Has Separate Entrance & Electric Breaker Panel.**Total Monthly Income Is Around $5730.00**.Perfect Location - Steps Away From Downtown Bus Terminal To Lead Students To Brock University & Niagara Collage.Busy Downtown Street. (id:13843)
| MLS # | X13642884 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | GOWEST REALTY LTD. | URSZULA URBANSKI |
| SQ Feet | 3,100 |
|---|---|
| Zoning | C6 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7513 |
|---|
| Province | ON |
|---|---|
| City | St. Catharines (Downtown) |
| Postal Code | L2R3N1 |
| Listing VS Median (in L2R3N1) | |
Price: $599,000 low | high Med: $599,000 sqft: 3,100 low | high Med: 3,100 $ / sqft: $193 low | high Med: $193 On site: 75 low | high Med: 75 | |
| Province | ON |
|---|---|
| City | St. Catharines (Downtown) |
| Postal Code | L2R3N1 |
| Listing VS Median (in L2R3N1) | |
Price: $599,000 low | high Med: $599,000 sqft: 3,100 low | high Med: 3,100 $ / sqft: $193 low | high Med: $193 On site: 75 low | high Med: 75 | |