WELCOME TO 404 ANDREW ST, SHELBURNE. BEAUTIFUL 3+1 BEDROOM 2 BATH BUNGALOW FEATURING MODERN UPDATES THROUGHOUT, FINISHED FROM TOP TO BOTTOM. THIS MOVE IN READY HOME OFFERS A FUNCTIONAL LAYOUT EXCELLENT POTENTIAL FOR A BASEMENT SEPARATE ENTRANCE AND SPACIOUS YARD.PERFECT OPPORTUNITY FOR FIRST TIME BUYERS AND FAMILIES TO OWN A WELL MAINTAINED HOME IN A GREAT LOCATION .DO not MISS THIS AMAZING OPPORTUNITY (id:13843)
| MLS # | X13612260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | HOMELIFE SILVERCITY REALTY INC. | ASAD GHUMAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4800 |
|---|
| Province | ON |
|---|---|
| City | Shelburne |
| Postal Code | L9V2Y8 |
| Listing VS Median (in L9V2Y8) | |
Price: $699,999 low | high Med: $699,999 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $636 On site: 90 low | high Med: 90 | |
| Province | ON |
|---|---|
| City | Shelburne |
| Postal Code | L9V2Y8 |
| Listing VS Median (in L9V2Y8) | |
Price: $699,999 low | high Med: $699,999 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $636 On site: 90 low | high Med: 90 | |