Welcome to 40 Calow Road, a newly completed waterfront home on Deep Bay in the sought-after community of Nobel. Built in 2024, this custom home offers 328 feet of shoreline, a large sandy beach, and direct access to Georgian Bay with the convenience of arriving by land, water, or air. Designed for both entertaining and everyday living, the home features 5 bedrooms, 4 bathrooms, vaulted ceilings, engineered white oak hardwood flooring throughout, and expansive windows over looking the water. The open-concept layout connects seamlessly to outdoor living spaces including a lakeside deck, patio, hot tub, fire pit area, private dock, and a custom stone walkway leading to the waterfront. The fully finished walk-out lower level provides additional living and gathering space, while multiple fireplaces add warmth and comfort throughout the home. Set on a quiet dead-end private road, the property offers a rare combination of privacy and easy year-round access. Located approximately 20 minutes from Parry Sound, this property offers the opportunity to enjoy luxury waterfront living in one of Georgian Bay's most desirable areas. (id:13843)
| MLS # | X13616742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | PSR | AMANDA GAETA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | WF1, EP |
| Water Front | Yes |
| Property View | Lake view, View of water, Direct W |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Water softener, Hot Tub, Dishwasher, Stove, Dryer, Microwave, Water Treatment, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Irregular lot size, Sloping, Flat site, Sump Pump |
| Foundation Details | Concrete, Insulated Concrete Forms |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity, Cable, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 10757 |
|---|
| Province | ON |
|---|---|
| City | Carling |
| Postal Code | P0G1G0 |
| Listing VS Median (in P0G1G0) | |
Price: $3,999,999 low | high Med: $699,450 sqft: 2,000 low | high Med: 1,100 $ / sqft: $2,000 low | high Med: $733 On site: 89 low | high Med: 115 | |
| Province | ON |
|---|---|
| City | Carling |
| Postal Code | P0G1G0 |
| Listing VS Median (in P0G1G0) | |
Price: $3,999,999 low | high Med: $699,450 sqft: 2,000 low | high Med: 1,100 $ / sqft: $2,000 low | high Med: $733 On site: 89 low | high Med: 115 | |