"CONDITIONALLY SOLD" - Fully furnished four season cottage with 3 bedrooms, 1 bathroom on 1+ acres and 185 feet of pristine deep water Lake Manitouwabing outcropping rock shoreline. Located in Sunset Bay on a well mature treed property with with large pines creating excellent privacy. There is a permitted bunkie right on the water with its own deck and a second bunkie at the back of the cottage. The siding and widows were done 2 years ago. The windows are North Star manufacturing and have a lifetime warranty on the replacement of thermal gas. The large family room provides lots of space for everyone along with the large kitchen. Enjoy the wrap around deck providing lots space for everyone to enjoy the amazing view. A new lake pump was installed last year. The smooth rock shoreline is great for sun tanning in those warm months. There is a wood garage which is great for storing tools etc. Boat to many of the lake's destinations such as, The Manitou Ridge Golf course and lakeside restaurant, The Manitouwabing outpost for ice cream and confections or either Marina for gas, Glenwood or Tait's Landing. (id:13843)
| MLS # | X13866182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | GREG ANTUCHIEWICZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | View of water, Direct Water View |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Dry, Carpet Free |
|---|---|
| Foundation Details | Wood/Piers |
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|---|
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 2863 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | McDougall |
| Postal Code | P2A0B4 |
| Listing VS Median (in P2A0B4) | |
Price: $699,000 low | high Med: $995,000 sqft: 700 low | high Med: 2,000 $ / sqft: $999 low | high Med: $498 On site: 17 low | high Med: 29 | |
| Province | ON |
|---|---|
| City | McDougall |
| Postal Code | P2A0B4 |
| Listing VS Median (in P2A0B4) | |
Price: $699,000 low | high Med: $995,000 sqft: 700 low | high Med: 2,000 $ / sqft: $999 low | high Med: $498 On site: 17 low | high Med: 29 | |