This home has serviced the same family for the last 62 years. Now it is time for the next family to make this property their own. A corner lot with a 3 bedroom (one bedroom is VERY small, more of a den size) and 1 bath rancher with a detached double garage. Located around the corner from schools and across the street from Kiwanis Park. This home needs work. Check out the virtual tour and book your private viewing to see if this home is the one for you. (id:13843)
| MLS # | 10402643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1945 |
| Days On Site | 23 |
| Listing Provided By | Royal LePage Locations West | Dawn Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,016 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Forced air, See remarks |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Detached Garage, Street |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3337.12 |
|---|
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A2G9 |
| Listing VS Median (in V2A2G9) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,016 low | high Med: 1,016 $ / sqft: $442 low | high Med: $442 On site: 23 low | high Med: 23 | |
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A2G9 |
| Listing VS Median (in V2A2G9) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,016 low | high Med: 1,016 $ / sqft: $442 low | high Med: $442 On site: 23 low | high Med: 23 | |