Welcome to this charming family bungalow, surrounded by mature trees for exceptional privacy and located in "The Glen," a desirable waterfront community on Pigeon Lake. A convenient mudroom entrance leads into the bright, open-concept kitchen, living and dining area, featuring a large island, brand-new gas cooktop, newer appliances, gas fireplace and walkout to a sprawling covered front porch with seasonal views of Pigeon Lake through the trees. The main level offers a spacious primary bedroom with double closets and a 4-piece semi-ensuite, along with a convenient 2-piece bathroom with laundry hookup. The fully finished basement provides additional living space with a generous recreation room featuring a second gas fireplace, two additional bedrooms, a 3-piece bathroom and a dedicated laundry room. Additional features include central vacuum, a manual generator link and a detached, insulated garage with a woodstove, offering excellent space for parking, storage or a workshop. Ideally located just steps from Pigeon Lake, with a public boat launch only minutes away, approximately 20 minutes from Peterborough and 30 minutes from Lindsay. (id:13843)
| MLS # | X13864144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | AFFINITY GROUP PINNACLE REALTY LTD. | Tim James |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR3 |
| Property View | View of water |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 3903.24 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Emily) |
| Postal Code | K0L2W0 |
| Listing VS Median (in K0L2W0) | |
Price: $759,900 low | high Med: $744,900 sqft: 1,100 low | high Med: 1,300 $ / sqft: $691 low | high Med: $585 On site: 16 low | high Med: 111 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Emily) |
| Postal Code | K0L2W0 |
| Listing VS Median (in K0L2W0) | |
Price: $759,900 low | high Med: $744,900 sqft: 1,100 low | high Med: 1,300 $ / sqft: $691 low | high Med: $585 On site: 16 low | high Med: 111 | |