. (id:13843)
| MLS # | W13640128 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | KARI RAMJASS |
| SQ Feet | 2,800 |
|---|---|
| Zoning | CR1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2648 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3M2H7 |
| Listing VS Median (in M3M2H7) | |
Price: $199,000 low | high Med: $199,000 sqft: 2,800 low | high Med: 2,800 $ / sqft: $71 low | high Med: $71 On site: 77 low | high Med: 77 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3M2H7 |
| Listing VS Median (in M3M2H7) | |
Price: $199,000 low | high Med: $199,000 sqft: 2,800 low | high Med: 2,800 $ / sqft: $71 low | high Med: $71 On site: 77 low | high Med: 77 | |