Welcome to the Ottawa suburb of Richmond, where families come and enjoy their quiet and secure life and stay forever. That's just what 3318 Shea Road offers, a life time of memories, where it is finally time to pass the front door key to a new family. Plus, a real hidden benefit, ... this 3-bed 2-bath home hides its age very well with an insurance paid rebuild just 4 years ago. It's operating perfection! Some excellent bonus features such as owner choice of laundry on the upper or lower levels, double gazebos, a huge rec room with bright above ground windows and wood fireplace. And the final wow is a brand-new kitchen with cupboards and counter space galore. A flexible or quick closing is available. Going once, twice, three times ... SOLD (id:13843)
| MLS # | X13447380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | RANDY BECK |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Zoning | V 1C |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Furniture |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Level, Carpet Free, Gazebo |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer |
|---|---|
| Sewer | Sanitary sewer |
| Tax Annual Amount | 4301 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K0A2Z0 |
| Listing VS Median (in K0A2Z0) | |
Price: $649,500 low | high Med: $599,000 sqft: 700 low | high Med: 7,496 $ / sqft: $928 low | high Med: $173 On site: 132 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K0A2Z0 |
| Listing VS Median (in K0A2Z0) | |
Price: $649,500 low | high Med: $599,000 sqft: 700 low | high Med: 7,496 $ / sqft: $928 low | high Med: $173 On site: 132 low | high Med: 3 | |
![]() | $599,00019 Todd DriveOttawa, ON K0A2Z0 |