Enjoy affordable year-round living in the welcoming lakeside community of Crystal Beach, in a 4-season home just moments from beachfront access and the beautiful sandy shores of Bay Beach. Situated on an extra-wide 76' x 85' lot, this charming home offers plenty of outdoor space to relax, entertain, and enjoy beach-town living. Inside, you'll find three bedrooms, no carpeting throughout, a beautifully updated bathroom with laundry and improved plumbing, and an eat-in kitchen with easy access to the deck and BBQ area-perfect for summer gatherings. A bright enclosed front porch adds extra living space, while recent updates include a one-year-old owned high efficiency furnace and a two-year-old owned water heater. A second outdoor deck provides even more room to unwind and say hi to the neighbours passing by. Ideal for first-time buyers, downsizers, retirees, or anyone seeking a relaxed lifestyle by the lake, this property also offers the added benefit of additional land, creating future potential to expand or build. Located just a short stroll from Crystal Beach's quaint shops, restaurants, and waterfront attractions, and only minutes from historic Ridgeway, you'll enjoy the perfect blend of small-town charm and convenience. Nearby amenities include Safari Niagara, the Friendship Trail, the Peace Bridge, and world-famous Niagara Falls. (id:13843)
| MLS # | 40802288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 274 |
| Listing Provided By | CASORA REALTY INC. | Kelley Bartlett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 892 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Crushed stone driveway |
| Foundation Details | Block |
| Parking Total | 3 |
|---|
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 3037 |
|---|
| Province | ON |
|---|---|
| City | Crystal Beach |
| Postal Code | L0S1B0 |
| Community Name | 337 Crystal Beach |
| Listing VS Median (in 337 Crystal Beach) | |
Price: $454,900 low | high Med: $417,400 sqft: 892 low | high Med: 1,002 $ / sqft: $510 low | high Med: $426 On site: 274 low | high Med: 150.5 | |
| Province | ON |
|---|---|
| City | Crystal Beach |
| Postal Code | L0S1B0 |
| Community Name | 337 Crystal Beach |
| Listing VS Median (in 337 Crystal Beach) | |
Price: $454,900 low | high Med: $417,400 sqft: 892 low | high Med: 1,002 $ / sqft: $510 low | high Med: $426 On site: 274 low | high Med: 150.5 | |