Highly sought after concrete bldg MC2 by Intracorp. Sub-penthouse with unobstructed eastern view of mountain, river, park and city. Quiet 1 bedrm unit boosts a fully functional floorplan. 9' ceiling & laminate flooring throughout. Full-height cabinetry. Big balcony and window fills this home with natural light. Amenity incl. Gym, Party rm, meeting rm, rooftop garden. 24/7 concierge. Schl catchment: Churchill Secondary, Sexsmith Elementary. Prime location, walking distance to skytrain station, T&T supermarket, restaurants, banks and all amenities. A pleasure to show. Open House Aug 2nd Sunday 2-4pm (id:13843)
| MLS # | R3150947 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $415 |
| Status | Active |
| Year | 2016 |
| Days On Site | 89 |
| Listing Provided By | Macdonald Realty Westmar | Diana Chan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 450 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1774.29 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X0E2 |
| Listing VS Median (in V5X0E2) | |
Price: $480,000 low | high Med: $475,000 sqft: 450 low | high Med: 452 $ / sqft: $1,067 low | high Med: $1,051 On site: 89 low | high Med: 48 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X0E2 |
| Listing VS Median (in V5X0E2) | |
Price: $480,000 low | high Med: $475,000 sqft: 450 low | high Med: 452 $ / sqft: $1,067 low | high Med: $1,051 On site: 89 low | high Med: 48 | |