Power of Sale. Rare investment opportunity in Toronto's Parkdale neighbourhood. This mixed-use semi-detached property offers immediate income potential alongside long-term upside for the astute investor or developer. The building offers approximately 2,147 sq ft of above-grade space, situated on a 25.76 x 171.17 ft lot (approx. 4,402 sq ft), with six surface parking spaces. Situated in a high-demand pocket close to transit, retail, and the evolving Dufferin corridor, this asset is well-suited to buyers looking to hold, renovate, or explore future potential. (id:13843)
| MLS # | W13560556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | Julian Lamanna |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Wall unit |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6645.04 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K1Z6 |
| Listing VS Median (in M6K1Z6) | |
Price: $2,299,900 low | high Med: $679,999 sqft: 2,000 low | high Med: 600 $ / sqft: $1,150 low | high Med: $1,133 On site: 112 low | high Med: 29 | |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K1Z6 |
| Listing VS Median (in M6K1Z6) | |
Price: $2,299,900 low | high Med: $679,999 sqft: 2,000 low | high Med: 600 $ / sqft: $1,150 low | high Med: $1,133 On site: 112 low | high Med: 29 | |