Set in a neighborhood with its own park and zero high or medium density housing, this three-bedroom, three-bathroom home delivers high-end craftsmanship throughout. The main level centers around a custom kitchen featuring quartz countertops, ceiling-height cabinetry with crown moulding, a tile backsplash, and a functional center island. Sliding patio doors lead from the open dining area directly to the back deck and fully fenced rear yard. The primary suite includes a walk-in closet and a private ensuite bathroom, complemented by convenient main-floor laundry. Downstairs, the fully finished lower level expands your living space with a large, bright recreation room anchored by a fireplace, along with built-in kitchen-quality cabinetry and countertop space designed for entertaining. The third bedroom, a full bathroom with a glass-and-tile shower, and a generous utility storage room complete the lower floor. Outside, custom armour stone landscaping and a concrete sidewalk run alongside the pond, while the fully insulated, drywalled, and painted double garage offers year-round functionality. Positioned just 5 minutes from Highway 401 and under 12 minutes to CFB Trenton, the marina, hospital, and Prince Edward County. (id:13843)
| MLS # | X13850234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Royal LePage ProAlliance Realty | Kyle Weir |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Gazebo, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4536.63 |
|---|
| Province | ON |
|---|---|
| City | Quinte West (Trenton Ward) |
| Postal Code | K8V0G7 |
| Listing VS Median (in K8V0G7) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $682 low | high Med: $682 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| City | Quinte West (Trenton Ward) |
| Postal Code | K8V0G7 |
| Listing VS Median (in K8V0G7) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $682 low | high Med: $682 On site: 30 low | high Med: 30 | |