Welcome to this beautifully renovated detached home in the desirable Montecito neighborhood of North Burnaby. Situated on a rare 13,380 sqft lot in a cul-de-sac, this spacious 4-level split home offers over 2,300 sqft of living space. The main floor features a bright open living and dining area, and a modern marble kitchen with premium appliances and an eating area. Enjoy outdoor living on the large sundeck overlooking the expansive backyard. The home offers 4 bedrooms and 3 bathrooms, including 3 bedrooms upstairs and a 1-bedroom suite with separate entrance below. Fully renovated with a new roof and high-quality flooring. Conveniently located minutes from SkyTrain, transit, school. (id:13843)
| MLS # | R3099468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 223 |
| Listing Provided By | Nu Stream Realty Inc. | Benson Lee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,302 |
| Basement | Y |
| Acreage | 0.31 |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 7027.47 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A4J5 |
| Listing VS Median (in V5A4J5) | |
Price: $1,899,000 low | high Med: $1,899,000 sqft: 2,302 low | high Med: 2,302 $ / sqft: $825 low | high Med: $825 On site: 223 low | high Med: 223 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A4J5 |
| Listing VS Median (in V5A4J5) | |
Price: $1,899,000 low | high Med: $1,899,000 sqft: 2,302 low | high Med: 2,302 $ / sqft: $825 low | high Med: $825 On site: 223 low | high Med: 223 | |
![]() | $1,535,0007342 BroadwayBurnaby, BC V5A1S2 |
![]() | $1,638,0002510 Camrose DriveBurnaby, BC V5A2Y5 |