Admiralty Centre, well-developed commercial and office building in Central Richmond near Aberdeen Centre & Garden City. Good investment property or to operate own business (id:13843)
| MLS # | C8081512 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $506 |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Nu Stream Realty Inc. | Andy Dai |
| SQ Feet | 290 |
|---|---|
| Zoning | ZI2 |
| Acreage | 0.01 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 1546.99 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X4A5 |
| Listing VS Median (in V6X4A5) | |
Price: $208,000 low | high Med: $288,000 sqft: 290 low | high Med: 362 $ / sqft: $717 low | high Med: $796 On site: 56 low | high Med: 135 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X4A5 |
| Listing VS Median (in V6X4A5) | |
Price: $208,000 low | high Med: $288,000 sqft: 290 low | high Med: 362 $ / sqft: $717 low | high Med: $796 On site: 56 low | high Med: 135 | |