If location is what you are looking for then this one is a must see. Located on a PRIVATE level corner lot with open access to all property boundaries and a no thru road out front. The no thru road allows for accessing the trails around Nakusp and for kms towards Sandon. Very level lot and 5 minutes on a very quiet street to Schools. Walking distance to downtown core. 3 bedrooms , den and 2 full New Bathrooms of which one is an ensuite. Large open living room off dining room. Kitchen boasts Oak Cabinetry with new hardware, new counter tops. New lighting, New paint thru out Main floor, Windows only 6 years old, some baseboard heaters have been upgraded. Newer plumbing and Electrical. Basement is a walk up or walk out with large utility room, Family room and another bedroom. Bedrooms have large closets , so plenty of storage in this home. 2 attached covered carports of which both could be framed in for garages. As well enough room to park boats, RVs and the like. Definitely a must see. call for a viewing soon. (id:374)
| MLS # | 10404460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 9 |
| Listing Provided By | Royal LePage Rosling Realty | Cheryl Black |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Water Heater - Electric |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal |
| Fireplaces Total | 0 |
| Roof | Metal, Unknown |
|---|---|
| Lot Features | Central island |
| Parking Features | Carport |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2920 |
|---|
| Province | BC |
|---|---|
| City | Nakusp |
| Postal Code | V0G1R0 |
| Listing VS Median (in V0G1R0) | |
Price: $549,000 low | high Med: $580,000 sqft: 1,750 low | high Med: 1,865 $ / sqft: $314 low | high Med: $311 On site: 9 low | high Med: 256 | |
| Province | BC |
|---|---|
| City | Nakusp |
| Postal Code | V0G1R0 |
| Listing VS Median (in V0G1R0) | |
Price: $549,000 low | high Med: $580,000 sqft: 1,750 low | high Med: 1,865 $ / sqft: $314 low | high Med: $311 On site: 9 low | high Med: 256 | |