Warehouse space rarely available for rent. Drive-in 10x10 Shipping doors, man door, washroom, gross lease includes TMI $2950 + HST, Hydro and water extra.*** NO AUTOMOTIVE, NO DETAILING, NO PLACE OF WORSHIP or FOOD PRODUCTION.ALL other usage are allowed & welcomed. (id:13843)
| MLS # | E13816460 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | ROYAL LEPAGE MEADOWTOWNE REALTY | MARY MICHEL |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,000 |
| Zoning | MS |
| Acreage | 1000.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Agincourt South-Malvern |
| Postal Code | M1S3J2 |
| Listing VS Median (in M1S3J2) | |
Price: $2,950 low | high Med: $2,950 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 42 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | Toronto (Agincourt South-Malvern |
| Postal Code | M1S3J2 |
| Listing VS Median (in M1S3J2) | |
Price: $2,950 low | high Med: $2,950 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 42 low | high Med: 42 | |