Corner building with professional office space featuring 3 private offices, board room, huge common area. Kitchen and full bathroom located on the second floor fronting on lakeshore road in the heart of Oakville with great signage exposure. Ideal for all types of office relate businesses. **EXTRAS** Ample windows, laminate floors, storage area, private entrance, full kitchen and bathroom, french doors and more. T.M. I. Is included in the rent, $2900 per month gross plus utilities. (id:13843)
| MLS # | W13815900 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | JOHNNY GORGANI |
| SQ Feet | 1,200 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Oakville (BR Bronte) |
| Postal Code | L6L1H4 |
| Listing VS Median (in L6L1H4) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $2 low | high Med: $2 On site: 42 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | Oakville (BR Bronte) |
| Postal Code | L6L1H4 |
| Listing VS Median (in L6L1H4) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $2 low | high Med: $2 On site: 42 low | high Med: 42 | |